Rates
| To/From in Southern Ontario | 2023 Escalade ESV Premium | $300/hour |
AIRPORT TRANSPORTATION
Kitchener-Waterloo, Guelph & Cambridge to:
| 13% HST Included | ||
| To | Pearson Airport (SEDAN) | $175 |
| Pearson Airport (SUV) | $285 | |
| From | Pearson Airport (SEDAN) | $190 |
| Pearson Airport (SUV) | $300 | |
| **SEDAN RATES** | ||
| To | Hamilton Airport | $175 |
| From | Hamilton Airport | $190 |
| To | Billy Bishop Airport | $250 |
| From | Billy Bishop Airport | $250 |
| To | London to Pearson | $345 |
| From | Pearson to London | $360 |
OUT OF TOWN TRANSPORTATION
to/from Kitchener-Waterloo, Guelph and Cambridge
| 13% HST Included | |
| Toronto | $250 |
| Mississauga | $175 |
| Brampton | $175 |
| Aurora | $295 |
| Scarborough | $280 |
| Oshawa | $310 |
| Hamilton | $175 |
| Burlington | $175 |
| Niagara Falls | $295 |
| London | $240 |
| Sarnia | $400 |
| Windsor | $545 |
- Please contact us for other pricing not listed
- All prices include 13% HST
- Driver gratuities are additional
- One pickup or drop-off location
- Price per car, 1-4 passengers (luggage permitting)
- Prices shown are to/from the cities of K-W, Cambridge or Guelph, outlying or rural areas may vary in price
